Thompson on Top - Rasmussen Reports
Jun 19th, 2007 by Ted Pibil
Last week we reported that Rasmussen Reports showed - in a national telephone survey of likely Republican Primary voters - that Senator Thompson was tied with Giuliani for the lead. This week Thompson is on top! Thompson now has a 28% share compared to Giuliani’s 27%. Again, it’s the trend we want to pay attention to:
| Election Polls 2008: Republican Presidential Primary Contenders | |||||
|---|---|---|---|---|---|
| Date | Thom. | Giul. | Romn. | McCain | |
| 6/19 | 28% | 27% | 10% | 10% | |
| 6/12 | 24% | 24% | 11% | 11% | |
| 6/05 | 17% | 23% | 15% | 14% | |
| 5/29 | 12% | 25% | 16% | 15% | |
| 5/22 | 14% | 26% | 15% | 18% | |
| 5/15 | 15% | 25% | 12% | 18% | |
| 5/08 | 16% | 25% | 12% | 17% | |
| 5/01 | 14% | 30% | 11% | 14% | |
| 4/24 | 12% | 28% | 10% | 15% | |
| 4/17 | 13% | 33% | 12% | 19% | |
| 4/10 | 14% | 27% | 12% | 16% | |
| 4/03 | 14% | 26% | 8% | 16% | |
| 3/27 | x | 35% | 8% | 15% | |
| 3/20 | x | 33% | 10% | 15% | |
| 3/13 | x | 37% | 10% | 16% | |
| 3/06 | x | 34% | 9% | 19% | |
| 2/27 | x | 33% | 10% | 17% | |
| 2/20 | x | 33% | 8% | 19% | |
| 2/14 | x | 32% | 8% | 18% | |
| 2/06 | x | 27% | 9% | 19% | |
| 1/29 | x | 29% | 8% | 19% | |
| 1/23 | x | 30% | 10% | 22% | |
| 1/18 | x | 28% | 8% | 20% | |








