<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fred Thompson finishes second in Texas Republican straw poll</title>
	<link>http://www.mdforfred.com/2007/09/04/fred-thompson-finishes-second-in-texas-republican-straw-poll/</link>
	<description>MDFORFRED.COM - Marylanders supporting Fred Thompson's candidacy for President</description>
	<pubDate>Sat, 13 Mar 2010 15:00:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Mark</title>
		<link>http://www.mdforfred.com/2007/09/04/fred-thompson-finishes-second-in-texas-republican-straw-poll/#comment-69</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:01:41 +0000</pubDate>
		<guid>http://www.mdforfred.com/2007/09/04/fred-thompson-finishes-second-in-texas-republican-straw-poll/#comment-69</guid>
		<description>Looks like "Law and Order" finished 2nd to "The Constitution" in your own Maryland State Fair GOP straw poll.  In fact, Ron Paul is leading in the cumulative voting of all GOP straw polls that have occured subsequent to the Ames, Iowa, straw poll.

As I'm sure you know, but fail to point out, the Texas Straw Poll was open only to people who were recent state GOP convention delegates -- that is, essentially the pro-war neocons.  In that light, Paul's 17% showing in Texas is quite strong.</description>
		<content:encoded><![CDATA[<p>Looks like &#8220;Law and Order&#8221; finished 2nd to &#8220;The Constitution&#8221; in your own Maryland State Fair GOP straw poll.  In fact, Ron Paul is leading in the cumulative voting of all GOP straw polls that have occured subsequent to the Ames, Iowa, straw poll.</p>
<p>As I&#8217;m sure you know, but fail to point out, the Texas Straw Poll was open only to people who were recent state GOP convention delegates &#8212; that is, essentially the pro-war neocons.  In that light, Paul&#8217;s 17% showing in Texas is quite strong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Thompson finishes second in Texas Republican straw poll &#124; Presidential Candidates Watch 2008</title>
		<link>http://www.mdforfred.com/2007/09/04/fred-thompson-finishes-second-in-texas-republican-straw-poll/#comment-66</link>
		<dc:creator>Fred Thompson finishes second in Texas Republican straw poll &#124; Presidential Candidates Watch 2008</dc:creator>
		<pubDate>Tue, 04 Sep 2007 22:49:55 +0000</pubDate>
		<guid>http://www.mdforfred.com/2007/09/04/fred-thompson-finishes-second-in-texas-republican-straw-poll/#comment-66</guid>
		<description>[...] here to read the rest: Fred Thompson finishes second in Texas Republican straw poll fred thompson, maryland, maryland for fred, maryland for fred thompson, news, polls, second in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] here to read the rest: Fred Thompson finishes second in Texas Republican straw poll fred thompson, maryland, maryland for fred, maryland for fred thompson, news, polls, second in [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
